Schedules current as of April 2026
Our Fees
No hidden charges and no surprises. Management is a percentage of rent collected; everything else is listed below. All prices are plus VAT. Want the exact monthly figure for your rent? Use the fee calculator.
Single Let
10% + VAT monthly management
| Item | Fee |
|---|---|
| Find Tenant Fee | £400.00 |
| Tenant Referencing (per tenant) | £35.00 |
| Inventory / Schedule of Condition | £55.00 |
| Registration of the tenant’s deposit with the DPS | £30.00 |
| Rent & Legal Protection Insurance (per room, per annum) | POA |
| Gas Safety Inspection – boiler only; each additional gas appliance £5.00 | £80.00 |
| EPC | £125.00 |
| EICR Inspection / Report | £200.00 |
| Item | Fee |
|---|---|
| Monthly Management Fee | 10% of monthly rent |
| Emergency Repairs Float | £POA |
| Solicitor Fee for Witnessing Statutory Declaration Form (DPS) | £50.00 |
| Item | Fee |
|---|---|
| Void Inspection (per inspection) | £25.00 |
| Drain Down during winter months (prevent pipe freezing) | £65.00 |
| Drain Up | £65.00 |
| Attend Court Hearings / Assist Bailiffs (per hour) | £60.00 |
| Handover of Tenancy Documents to your appointed Letting Agents | £150.00 |
| Additional Tasks outside Management Remit (per hour) | £50.00 |
HMO
12% + VAT monthly management
| Item | Fee |
|---|---|
| Find Tenant Fee (per tenant) | £300.00 |
| Tenant Referencing (per tenant) | £30.00 |
| Inventory / Schedule of Condition (per room and communal areas) | £30.00 |
| Registration of the tenant’s deposit with the DPS (per deposit) | Included |
| Rent & Legal Protection Insurance (per room, per annum) | £275.00 |
| Gas Safety Inspection – boiler only; each additional gas appliance £5.00 | £75.00 |
| EPC | £125.00 |
| EICR Inspection / Report | POA |
| Item | Fee |
|---|---|
| Monthly Management Fee | 12% of monthly rent |
| Emergency Repairs Float | £POA |
| Solicitor Fee for Witnessing Statutory Declaration Form (DPS) | £50.00 |
| Item | Fee |
|---|---|
| Void Inspection (per inspection) | £25.00 |
| Drain Down during winter months (prevent pipe freezing) | £65.00 |
| Drain Up | £65.00 |
| Attend Court Hearings / Assist Bailiffs (per hour) | £50.00 |
| Handover of Tenancy Documents to your appointed Letting Agents | £150.00 |
| Additional Tasks outside Management Remit (per hour) | £50.00 |
| Communal Clean (every 3 weeks) – first communal clean £80.00 | £60.00 |
All of the above prices are plus VAT. Maintenance work is charged at contractor cost with no markup added.
Client money protection is provided by Client Money Protect. We are members of The Property Ombudsman redress scheme and the NRLA (member no. 3046356). Our complaints procedure is published in full.
Not sure which service fits?
Tell us about the property and we'll give you a straight recommendation, including when the cheaper option is the right one.
Prefer the phone? Call 01484 981717, Monday to Friday, 9 to 5.30. Or get an instant rent estimate first.
Request your landlord review
Tell us about the property and we will come back within one working day with a realistic rental range and whether we can help.